TaylorMade P770 - Left Hand 7 Iron - KURAKAGE 70 Graphite Shafts ...
TaylorMade P770 - Left Hand 7 Iron - KURAKAGE 70 Graphite Shafts - Reguar Flex - P770 Irons Utilize an Advanced Forging Process to Create a Pure and Simple Head Shape that Appeals to the Better Player’s eye - Conforms with R&A & USGA Regulations - Price includes Free Shipping to all of Europe - Buy Made To Measure Custom Fitted Clubs at No Extra Charge.
FORGED CONSTRUCTION MEETS ELEGANT DESIGN IN THE ULIMATE PLAYERS IRON Forged 1025 Carbon Steel |
![]() |
|
TAYLORMADE P770 IRONS - PURIST PERFORMANCE.
P770 irons utilize an advanced forging process to create a pure and simple head shape that appeals to the better player’s eye. Combined with precision-milled faces and grooves, P770 provides golfers with soft-solid feel at impact and performance that is both workable and forgiving.
In P770, engineers worked to deliver a true Tour iron for highly skilled players while simultaneously providing playability improvements that create a great playing experience. P770 features a uniquely forged 1025 carbon steel face/hosel and precision-milled faces and grooves along with 70-gram tungsten back-bar weighting in the mid and long irons (3-7) and a one-piece forged cavity back construction in the short irons (8-AW) for added feel and control. The P770 iron has higher MOI for ball speed consistency, thus more forgiveness, and has a lower center of gravity, which creates a higher launch angle than its predecessors. The result is a high-performance iron with improved playability and great sound & feel.
Based on input from Tour, P770 was designed with carefully considered contours, including progressive offset, a thin topline, and a tight leading edge to promote an appealing look at address and crisp, clean contact. Further enhanced by a flatter, medium cambered sole, P770 also offers improved turf interaction after impact.
“We spent countless hours working with our PGA TOUR players to develop the most complete players iron we have ever created. Drawing inspiration from some of our most successful irons, P770 challenges the status quo of what a players iron should be.”
Tomo Bystedt, Senior Director, Iron Creation
Forged 1025 Carbon SteelA new multi-step forging process using a 2000-ton press ensures perfect head shaping with |
Tungsten Back Bar3-7 irons feature a tungsten back bar to enable low, perfectly centered CG while increasing MOI. |
Refined shape and sole geometryDesigned with direct input from Tour, P770 irons feature a thin topline and progressive offset |
Precision-Milled Face and GroovesMilled to meticulous standards to meet the demands of the best ball strikers, P770 produces |
Standard Shaft options
|
Standard Grip option
|
P770 IRONS STANDARD SHAFT OPTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT MANUFACTURER | FLEX | TOURQUE | LAUNCH | WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBS Tour 120 - STEEL | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBS Tour 120 | Regular | 1.5° | Mid | 110g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBS Tour 120 | Stiff | 1.3° | Mid | 120g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P770 STANDARD GRIP OPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIP MANUFACTURER | TYPE | CORE | WEIGHT | FEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Pride Tour Velvet 360 Grip | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Pride Tour Velvet 360 Grip | Gents Standard Grip | .580" / .600" | 51.5g | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAYLORMADE CUSTOM SHAFT & OPTIONS MANUAL - PDF DOWN LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |